Events
| << | May 2013 | >> | ||||
| M | T | W | T | F | S | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
To become a member, please fill in the membership form at http://goo.gl/cNkkP. Membership costs vary depending on the pricing plan you choose or qualify for (see table below).
Joining Hackspace Manchester gets you anytime access to the space (*see below), a vote in board member elections, and project storage within the space. Once you have filled out the form below we’ll contact you directly using those details to pass on our bank details.
| Rate | Description | Qualifying Criteria |
|---|---|---|
| £25 pcm | Standard Member Rate | All members qualify for this rate. |
| £10 pcm | Starving Hacker Rate | Approval from Members Board required |
| £40 pcm | Friends/Family Member Rate | Two people that usually attend together or are related in some way |
*Currently access is available whenever there is a keyholder about, but will be easier once the RFID system is set up, and as more keyholders are created.